<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shaun Carter dot Com &#187; Technology</title>
	<atom:link href="http://shauncarter.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://shauncarter.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Dec 2011 07:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Facebook P/E Ratio 125, $50 Billion Valuation</title>
		<link>http://shauncarter.com/2011/01/facebook-pe-ratio-125-50-billion-valuation/</link>
		<comments>http://shauncarter.com/2011/01/facebook-pe-ratio-125-50-billion-valuation/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 00:42:02 +0000</pubDate>
		<dc:creator>Shaun Carter</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://shauncarter.com/?p=751</guid>
		<description><![CDATA[Facebook&#8217;s financials are not so private any longer as Goldman Sachs has released unaudited financial reports to high net worth investors who are being offered up over $1 Billion of Facebook stock. Based on the partial 2010 earnings figures, Facebook had net earnings of $400 Million on $1.6 Billion in revenue. These numbers just seem too good to be true [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook&#8217;s financials are not so private any longer as Goldman Sachs has released unaudited financial reports to high net worth investors who are being offered up over $1 Billion of Facebook stock.</p>
<p>Based on the partial 2010 earnings figures, Facebook had net earnings of $400 Million on $1.6 Billion in revenue. These numbers just seem too good to be true and value Facebook at a whopping P/E ratio of 125.</p>
<p>Facebook&#8217;s only form of revenue is advertising along the right column of their site. These ads are notorious for having very low click through rates for advertisers. Some more information regarding where the revenue is coming from would be helpful. Companies like Zynga have grown tremendously on the back of Facebook&#8217;s platform and it is only fair that they pay a hefty fee for access to its users.</p>
<p>Google has a very high operating margin of 35%, but is also the leader in search on the internet and boasts one of the highest CTRs in the industry. Google&#8217;s market cap is nearly $200B, only four times that of Facebook, with a trailing P/E of 25.</p>
<p>The big question to ask is if by the time Facebook goes public&#8230; will it have already grown in value so much that the average retail investor will have missed the boat. Just look at what happened to MySpace after being sold to News Corp, a slow death. Facebook can continue to grow as more users signup to use the service, but what additional revenue streams can they create to bring value to its shareholders without becoming a bloated, slow moving company?</p>
<p>[tags]facebook, social networking, investing, IPO, myspace, news corp, google[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://shauncarter.com/2011/01/facebook-pe-ratio-125-50-billion-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday 2010 &#8211; Walmart Price Matching!</title>
		<link>http://shauncarter.com/2010/11/black-friday-2010-walmart-price-matching/</link>
		<comments>http://shauncarter.com/2010/11/black-friday-2010-walmart-price-matching/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 21:58:18 +0000</pubDate>
		<dc:creator>Shaun Carter</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://shauncarter.com/?p=740</guid>
		<description><![CDATA[I have just heard that Walmart will pricematch any item if you have the advertising circular in hand at the register. This is a pretty big deal and could mean an easier time getting certain things at the world&#8217;s largest retailer that may sell out faster at smaller outlets like Target, Sears and GameStop. Some of the top electronics deals [...]]]></description>
			<content:encoded><![CDATA[<p>I have just heard that Walmart will pricematch any item if you have the advertising circular in hand at the register. This is a pretty big deal and could mean an easier time getting certain things at the world&#8217;s largest retailer that may sell out faster at smaller outlets like Target, Sears and GameStop.</p>
<p>Some of the top electronics deals at Walmart this year include:</p>
<p>eMachines laptop &#8211; $198</p>
<p>42&#8243; LCD TV &#8211; $398</p>
<p>XBox 360 4BG w/ 2 Games &#8211; $199</p>
<p>DVD Movies &#8211; $1.96</p>
<p>Bluray Movies &#8211; $5</p>
<p>With all of these deals starting at 5am on Friday, Walmart will be the place to be as usual this Black Friday. Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://shauncarter.com/2010/11/black-friday-2010-walmart-price-matching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Verizon Smartphone Dilemma &#8211; Droid X vs Droid 2</title>
		<link>http://shauncarter.com/2010/08/my-verizon-smartphone-dilemma-droid-x-vs-droid-2/</link>
		<comments>http://shauncarter.com/2010/08/my-verizon-smartphone-dilemma-droid-x-vs-droid-2/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 18:21:22 +0000</pubDate>
		<dc:creator>Shaun Carter</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://shauncarter.com/?p=708</guid>
		<description><![CDATA[My &#8220;New Every Two&#8221; promotional discount becomes available tomorrow and I am seriously torn between the Droid X and the Droid 2 for my next smartphone. I currently have a Blackberry Pearl, and I am sure I will never use a Blackberry again after this upgrade. The Droid X seems to outwit the Droid 2 in most areas of performance, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Droid X" src="http://www.itechnews.net/wp-content/uploads/2010/06/Verizon-Motorola-Droid-X-Android-Smartphone-angle.jpg" alt="" width="189" height="211" />My &#8220;New Every Two&#8221; promotional discount becomes available tomorrow and I am seriously torn between the Droid X and the Droid 2 for my next smartphone. I currently have a Blackberry Pearl, and I am sure I will never use a Blackberry again after this upgrade.</p>
<p>The Droid X seems to outwit the Droid 2 in most areas of performance, having a better camera, HDMI port, double the installed microSD card, 480p HD video playback and recording, and faster load times on many bench tests conducted in recent days. However, the Droid 2 does have something important that the Droid X does not, a physical keyboard.</p>
<p>I have grown accustomed to the use of a physical keyboard and am not sure how well my large thumbs will handle the virtual keyboard or Swype. That is what has held me back from switching to an all-touchscreen phone in the past.</p>
<p>One factor that may trump them all is that many users have been <a href="http://www.mobilecrunch.com/2010/08/13/uh-oh-early-droid-2-units-having-signal-issues/" target="_blank">reporting</a> significant signal strength issues on their new Droid 2.</p>
<p>Right now I am leaning toward the X, and will be stopping by a local Verizon store to compare the two phones first hand.</p>
<p>[tags]verizon, droid, droid x, droid 2, android, blackberry, blackberry pearl, smartphone, new every two, phone upgrade[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://shauncarter.com/2010/08/my-verizon-smartphone-dilemma-droid-x-vs-droid-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand New Droid X For Only $64.99!</title>
		<link>http://shauncarter.com/2010/07/brand-new-droid-x-for-only-64-99/</link>
		<comments>http://shauncarter.com/2010/07/brand-new-droid-x-for-only-64-99/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 03:14:16 +0000</pubDate>
		<dc:creator>Shaun Carter</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://shauncarter.com/?p=668</guid>
		<description><![CDATA[Brand New Droid X For Only $64.99 &#8211; I&#8217;ll show you how! Those of you who are clamoring to get your hands on the latest and greatest smartphone to come from Motorola so far this summer, the Droid X, I will show you how to get it cheaper than anyone else, using a few simple methods of leveraging your power [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" title="Droid X" src="http://i.usatoday.net/communitymanager/_photos/technology-live/2010/06/23/droidx-inset-community.jpg" alt="" width="230" height="446" />Brand New Droid X For Only $64.99 &#8211; I&#8217;ll show you how!</strong></p>
<p>Those of you who are clamoring to get your hands on the latest and greatest smartphone to come from Motorola so far this summer, the Droid X, I will show you how to get it cheaper than anyone else, using a few simple methods of leveraging your power as a consumer!</p>
<p><strong>Step 1:</strong> The first thing you will want to do is signup for a free account at <a href="http://home.bigcrumbs.com/shauner" target="_blank">Big Crumbs</a>. This website will enable you to get cashback for all of your online shopping (and that of your friends too!). You will get a whopping $60 cashback for using this free website to order your Droid X!</p>
<p><strong>Step 2:</strong> Login to your new <a href="http://home.bigcrumbs.com/shauner" target="_blank">Big Crumbs</a> account and search for LetsTalk.com. LetsTalk is one of the Internet&#8217;s leading cell phone service websites and this is where you will be ordering your new Droid X. You MUST click the link to LetsTalk through your BigCrumbs account or you will not get your $60 cashback! The price of the Droid X on LetsTalk is $149.99 with a new 2-year agreement on Verizon.</p>
<p><strong>Step 3:</strong> On the checkout screen at LetsTalk, use the coupon code &#8220;<strong>25rafpcver1</strong>&#8221; to save an additional $25 off your Droid X order. This will bring your total being charged to your credit or debit card to $124.99.</p>
<p><strong>Step 4:</strong> You will receive your <strong>$60 cashback</strong> from <a href="http://home.bigcrumbs.com/shauner" target="_blank">Big Crumbs</a> via <a href="https://www.paypal.com/us/mrb/pal=XQL267A8EEBR4" target="_blank">PayPal</a> or Check a couple of months after your purchase. After this cashback your total cost for the new Droid X is only <strong>$64.99!</strong></p>
<p>That&#8217;s it! Using these four steps you can save $135 off the price that Verizon is charging for a new Droid X. Enjoy!</p>
<p>[tags]droid x, verizon, motorola, rebate, cashback, cell phone, smartphone, big crumbs, paypal, lets talk, cell phone[/tags]<strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://shauncarter.com/2010/07/brand-new-droid-x-for-only-64-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon vs. AT&amp;T Wireless Television Ads</title>
		<link>http://shauncarter.com/2009/12/verizon-vs-att-wireless-television-ads/</link>
		<comments>http://shauncarter.com/2009/12/verizon-vs-att-wireless-television-ads/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 01:56:32 +0000</pubDate>
		<dc:creator>Shaun Carter</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.shauncarter.com/?p=621</guid>
		<description><![CDATA[I&#8217;m getting a little tired of the back and forth jousting and taunts between Verizon Wireless and AT&#38;T over their respective cell phone coverage. For the sake of full-disclosure I am a Verizon customer via the Alltel merger. The problem I have with these attack ads is not their frequency, it&#8217;s the claims and comparisons that are being made and [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m getting a little tired of the back and forth jousting and taunts between Verizon Wireless and AT&amp;T over their respective cell phone coverage. For the sake of full-disclosure I am a Verizon customer via the Alltel merger.</p>
<p>The problem I have with these attack ads is not their frequency, it&#8217;s the claims and comparisons that are being made and disputed by the companies. AT&amp;T set off a furor and <a href="http://online.wsj.com/article/SB10001424052748703740004574513802147190502.html">sued Verizon</a> when the first of the 3G coverage ads were launched. The claim was that consumers would interpret <a href="http://www.youtube.com/watch?v=YCbYTrYD5y8">AT&amp;T&#8217;s lack of 3G coverage </a>as meaning there was no cell coverage in those zones. Unless the consumer is stupid (a likely possibility), then those assertions are ridiculous.</p>
<p><a href="http://www.youtube.com/watch?v=X3PbBmElObI">AT&amp;T&#8217;s response</a> to this Verizon ad compares the two services and is even more misleading than the original Verizon ads! AT&amp;T claims to have the fastest 3G coverage &#8211; ok that&#8217;s possible but the coverage is severely limited to major urban areas as accurately conveyed in Verizon&#8217;s ad. Another claim is access to over 100,000 apps &#8211; yeah that&#8217;s great but only if you have the iPhone! The two Samsung models they peddle in the ad can&#8217;t run most of those apps! The ad also claims the ability to talk and use apps at the same time, again that is only possible with the iPhone.</p>
<p>The injunction sought by AT&amp;T was denied, so they keep churning out more ads peddling the capabilities and features possible with an iPhone (without specifying that face) and then trying to sell a different type of smart phone in the end. A smart phone that doesn&#8217;t have the crippling revenue share agreement that AT&amp;T is locked into with Apple for every iPhone activated.</p>
<p>This is causing me to really hate AT&amp;T for making the assumption that I&#8217;m stupid and will buy into their marketing bullshit. While I may have been looking to find a new carrier at the end of my contract term that is approaching, I don&#8217;t think AT&amp;T will be one of my choices.</p>
<p>I have an iPod Touch and love the interface, but can&#8217;t seem to get used to texting via a touch screen so I use a Blackberry Pearl. I have a love/hate relationship with my Blackberry, but that&#8217;s another story. The Droid, by Motorola, is definitely on my radar screen for my next smart phone purchase because of the combination of a touch screen and the world&#8217;s slimmest slide out QWERTY keyboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://shauncarter.com/2009/12/verizon-vs-att-wireless-television-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UnblockYouTube.com &#8211; Back To School</title>
		<link>http://shauncarter.com/2009/09/unblockyoutubecom-back-to-school/</link>
		<comments>http://shauncarter.com/2009/09/unblockyoutubecom-back-to-school/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 13:29:08 +0000</pubDate>
		<dc:creator>Shaun Carter</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.shauncarter.com/?p=590</guid>
		<description><![CDATA[With the kids heading back to school comes the return of Proxy Season. I ventured into operating web proxies a couple of years ago and have had moderate success. Due to the arrangements I&#8217;ve made the operation is quite passive, requiring very little time on my part, the advertising revenue just gets deposited into the bank each month. I am [...]]]></description>
			<content:encoded><![CDATA[<p>With the kids heading back to school comes the return of Proxy Season. I ventured into operating web proxies a couple of years ago and have had moderate success. Due to the arrangements I&#8217;ve made the operation is quite passive, requiring very little time on my part, the advertising revenue just gets deposited into the bank each month.</p>
<p>I am only actively utilizing one proxy, <a href="http://unblockyoutube.com" target="_blank">Unblock YouTube</a>, which ranks #1 in Google for the term and generates thousands of unique homepage views each and everyday and tens of thousands of surfing page impressions. I have had to limit the geographic location of users that can access the site because of its popularity. Currently only users from the US, Canada, and Europe can access the site. I have considered setting up a database to change the advertising displayed based on the location of the user but I just don&#8217;t want to do the work when I can just profit from the tier one countries. Why chase after peanuts when the real advertising money comes from the above mentioned countries.</p>
<p>Web proxies are used to bypass filtering services utilized by schools, businesses and parents in order to access the entire web. This site is geared toward streaming YouTube videos which are usually blocked at work or school. The bandwidth required for such use is high and that&#8217;s why very few proxies allow video streaming, but I do. I am able to run the entire thing using a proxy host and being locked into a low cost $25/month plan that blows away the competition.</p>
<p>The revenue generated from Unblock YouTube is now exclusively through Google Adsense, although I did used to bring in money from popups, popunders and interstitials, however that income source had been declining steadily and it disrupted the user experience so I eliminated it completely about a month ago.</p>
<p>My other web proxy, <a href="http://myspaceunblockit.com" target="_blank">MySpace Unblock It</a>, is a work in progress. I would like to get it ranked #1 for the term &#8220;Unblock MySpace&#8221;, but have not been very successful as it is a highly competitive keyword and the script programming required to allow proxy surfing through MySpace is intense.</p>
<p>[tags]youtube, myspace, web proxy, surfing, filter, unblock, proxy[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://shauncarter.com/2009/09/unblockyoutubecom-back-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Me On Twitter</title>
		<link>http://shauncarter.com/2009/09/follow-me-on-twitter/</link>
		<comments>http://shauncarter.com/2009/09/follow-me-on-twitter/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 20:04:38 +0000</pubDate>
		<dc:creator>Shaun Carter</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.shauncarter.com/?p=576</guid>
		<description><![CDATA[You can now follow me on Twitter! I had tried the service a while back and decided I would give it a spin once again. My Twitter page is still rather bare and I will be updating it more frequently as time goes by with links to interesting stories, subjects and the like. [tags]twitter, follow, shaun carter[/tags]]]></description>
			<content:encoded><![CDATA[<p>You can now follow me on Twitter! I had tried the service a while back and decided I would give it a spin once again.</p>
<p>My <a href="http://twitter.com/shauner" target="_blank">Twitter page</a> is still rather bare and I will be updating it more frequently as time goes by with links to interesting stories, subjects and the like.</p>
<p>[tags]twitter, follow, shaun carter[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://shauncarter.com/2009/09/follow-me-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Black Friday Shopping Experience</title>
		<link>http://shauncarter.com/2008/11/my-black-friday-shopping-experience/</link>
		<comments>http://shauncarter.com/2008/11/my-black-friday-shopping-experience/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 18:19:01 +0000</pubDate>
		<dc:creator>Shaun Carter</dc:creator>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.shauncarter.com/?p=500</guid>
		<description><![CDATA[I didn&#8217;t get up quite as early as I wanted to, but arrived at Walmart at about 6:30am and had some difficulty finding the electronics items I wanted because they were not in or near the electronics department. By the time I arrived I found out that the blu ray movies and ps3 games were already gone, but there was [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t get up quite as early as I wanted to, but arrived at Walmart at about 6:30am and had some difficulty finding the electronics items I wanted because they were not in or near the electronics department. By the time I arrived I found out that the blu ray movies and ps3 games were already gone, but there was a mountain of Garmin GPS units still sitting behind the wireless counter so I got one of those since my Magellan GPS decided to break on me a few days ago. The GPS was under $100 and has worked great since I started using it. I also grabbed a 4GB USB drive for $9 and a 4GB Smart Card for $10.</p>
<p>Next, I stopped at CIrcuit City where they were still holding people outside in a line and letting them in a few at a time. I picked up a blu ray movie for $8.99 and also a new webcam, which will be only $9.99 after a $50 mail-in rebate. I&#8217;m not a fan of rebates, but this was a good enough deal and is a webcam normally priced at $80. This will replace my five year old logitec that has a grainy picture.</p>
<p>I spent a lot less money than I planned on, which was good. But I didn&#8217;t get near as many items as I had hoped, oh well.</p>
<p>[tags]black friday, shopping, circuit city, walmart, shaun carter, usb drive, smart card, sale, webcam, gps, garmin, magellan[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://shauncarter.com/2008/11/my-black-friday-shopping-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Professional Web Design</title>
		<link>http://shauncarter.com/2008/08/professional-web-design/</link>
		<comments>http://shauncarter.com/2008/08/professional-web-design/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 20:40:50 +0000</pubDate>
		<dc:creator>Shaun Carter</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.shauncarter.com/?p=359</guid>
		<description><![CDATA[I am the type of person that doesn&#8217;t want to bother with design, simply because I&#8217;m no good at it and would rather work on the content or overall project. So, because of this preference I find it useful to seek out professional web design for certain complex projects. You have most likely heard of Network Solutions, a company that [...]]]></description>
			<content:encoded><![CDATA[<p>I am the type of person that doesn&#8217;t want to bother with design, simply because I&#8217;m no good at it and would rather work on the content or overall project. So, because of this preference I find it useful to seek out <a href="http://www.networksolutions.com/custom-website-packages/index.jsp">professional web design</a> for certain complex projects.</p>
<p>You have most likely heard of Network Solutions, a company that built its presence on the web by selling domain names in the early days. They are now offering professional, custom web design packages that require no skills from you whatsoever, because they do it all.</p>
<p>They have successfully designed over 2,000 websites and are looking for more clients to build a professional  and affordable web presence. Prices start at $499 and up depending on the level of work you want done. I really like some of the premium website design packages they are offering because they include one on one work with a professional designer, phone consultations, search engine friendly design, copywriting and more.</p>
<p>All of the designers that will be working on your project are U.S. based and full-time. So you don&#8217;t have to worry about your important project being lost in translation by some outsourcing service. You also will have peace of mind knowing that a customer service professional is available 24/7 to assist you once your site is up and running should you have any issues.<br />
<img src="http://tinyurl.com/5pcnfu" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://shauncarter.com/2008/08/professional-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuil &#8211; New Search Engine</title>
		<link>http://shauncarter.com/2008/07/cuil-new-search-engine/</link>
		<comments>http://shauncarter.com/2008/07/cuil-new-search-engine/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 17:15:52 +0000</pubDate>
		<dc:creator>Shaun Carter</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.shauncarter.com/?p=296</guid>
		<description><![CDATA[Cuil (pronounced &#8220;Cool&#8221;) is the newest search engine to hit the Internet. Cuil was created by some former Google engineers and has a goal of indexing more pages than any other search service, which it claims to have already done. I&#8217;m really not a fan of &#8220;more is better&#8221; because I&#8217;d rather get relevant results rather than hundreds of thousands [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cuil.com">Cuil</a> (pronounced &#8220;Cool&#8221;) is the newest search engine to hit the Internet. Cuil was created by some former Google engineers and has a goal of indexing more pages than any other search service, which it claims to have already done. I&#8217;m really not a fan of &#8220;more is better&#8221; because I&#8217;d rather get relevant results rather than hundreds of thousands of somewhat related pages.</p>
<p>Cuil is the Gaelic word for both knowledge and hazel, and features prominently in ancient legend. A famous poet fished for many years on the River Boyne hoping to catch the Salmon of Knowledge. When he finally caught it, he gave it to his young apprentice Finn McCuil to prepare, warning him not to eat any. As Finn cooked the salmon he burnt his thumb and instinctively sucked it to ease the pain. And so it was Finn and not the poet who gained all the wisdom of the world. Finn went on to become one of the great heroes of Irish folklore. Any time he needed to know the answer to a question, he sucked his thumb. &#8211; source: Cuil.com</p>
<p>Some of the Venture Capital firms backing the Cuil concept include Madrone Capital Partners, Greylock Partners, and Tugboat Ventures.</p>
<p>I think I&#8217;ll use Cuil on occasion over the next few weeks and see if it is something I could use in place of Google. But right now, I would say over 95% of my searches are with Google and it serves me very well.</p>
<p>[tags]cuil, google, shaun carter, venture capital, madrone capital partners, greylock partners, tugboat ventures, search engine[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://shauncarter.com/2008/07/cuil-new-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

