<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shaun Carter dot Com &#187; Economy</title>
	<atom:link href="http://shauncarter.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://shauncarter.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Dec 2011 07:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Unemployment Rises to 9.2%</title>
		<link>http://shauncarter.com/2011/07/unemployment-rises-to-9-2/</link>
		<comments>http://shauncarter.com/2011/07/unemployment-rises-to-9-2/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:44:47 +0000</pubDate>
		<dc:creator>Shaun Carter</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://shauncarter.com/?p=802</guid>
		<description><![CDATA[This is no surprise to me that the national unemployment rate rose to 9.2% in the latest numbers released today. I have not been drinking the economic recovery kool-aid and I really don&#8217;t see the worst being behind us in terms of economic suffering. This increase in unemployment is only the first indicator of a sour economy continuing to drag [...]]]></description>
			<content:encoded><![CDATA[<p>This is no surprise to me that the national <a href="http://money.msn.com/market-news/post.aspx?post=738a48a2-8073-425b-87d5-98b28b16e0ef&amp;GT1=33009" target="_blank">unemployment rate rose</a> to 9.2% in the latest numbers released today. I have not been drinking the economic recovery kool-aid and I really don&#8217;t see the worst being behind us in terms of economic suffering. This increase in unemployment is only the first indicator of a sour economy continuing to drag the nation down. The economic recovery can be tied to the health of the housing market and I believe there is a wave of foreclosures that will be occurring throughout the rest of 2011. Currently, these homeowners are living in their homes without paying a mortgage as they await foreclosure on their underwater property. While they are not paying a mortgage, they are able to spend those dollars in the economy in the form of eating out, going to the mall, purchasing electronics and other niceties. Once these people are foreclosed on, the gravy train will end and they will be paying rent to a landlord who won&#8217;t be so kind regarding non-payment. When these foreclosures are pushed through, there will be a significant contraction of consumer spending as that money is then diverted to rent payments.</p>
<p>I have noticed a tightening of hours for those working at the restaurant I am employed at part-time. This is a first reaction to softening sales as labor costs are the easiest to control. I think consumer spending is on the decline and unemployment will continue to creep up.</p>
<p>[tags]economy, double dip, recession, unemployment[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://shauncarter.com/2011/07/unemployment-rises-to-9-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Solution to BP Station Owners&#039; Declining Revenue and Boycott</title>
		<link>http://shauncarter.com/2010/07/my-solution-to-bp-station-owners-declining-revenue-and-boycott/</link>
		<comments>http://shauncarter.com/2010/07/my-solution-to-bp-station-owners-declining-revenue-and-boycott/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 19:59:42 +0000</pubDate>
		<dc:creator>Shaun Carter</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://shauncarter.com/?p=644</guid>
		<description><![CDATA[I have been following the BP disaster in the Gulf quite closely and have been especially observant regarding the business and economic ramifications of the event and I feel I have a solution to the revenue problem being realized by station owners. I will be the first to say that a boycott against BP branded gas stations is a childish [...]]]></description>
			<content:encoded><![CDATA[<p>I have been following the BP disaster in the Gulf quite closely and have been especially observant regarding the business and economic ramifications of the event and I feel I have a solution to the revenue problem being realized by station owners. I will be the first to say that a boycott against BP branded gas stations is a childish solution to the problem at hand. The minimum wage employees of BP gas stations all across the country are being harassed verbally and physically threatened because of their affiliation with the oil giant. These stations are typically owned locally or regionally and the only connection they have to BP is the gas in their underground tanks.<br />
While I am on the subject of boycotting BP, it should be realized that as one of the world&#8217;s largest producers of crude oil, they supply the raw materials for making plastics, food preservatives, dyes, carpet, DVD&#8217;s and more. So, just because you boycott a BP branded gas station, doesn&#8217;t mean you aren&#8217;t consuming a product utilizing their crude oil.</p>
<p>BP recently announced a <a href="http://www.marketwatch.com/story/bp-offers-financial-relief-to-us-distributors-2010-06-29?siteid=yhoof" target="_blank">rebate program</a> to compensate its <strong>distributors</strong> 1-2 cents per gallon of fuel purchased going back to the date of the rig explosion. This compensation is meant to alleviate the sales declines suffered by these distributors from the nationwide BP boycotts. But the question remains, will this money trickle down to the station owners and/or consumers? I think not.</p>
<p>Gas station owners derive a good portion of their revenue and virtually all profit from the sale of items inside their stores and make little to no markup on the gasoline. Many BP station owners are reporting revenue declines of 10-40% because people who would ordinarily fill up (and grab a coffee or snack inside) are patronizing alternate gas stations. The solution that BP should be attempting is getting people back into the stores to purchase those convenience items that the station owners depend on to stay in business.<strong> </strong></p>
<p><strong>My solution:</strong> BP needs to begin a loyalty/rewards program <strong>for consumers</strong> that offers a rebate on every gallon of fuel purchased. This way the discount is not reflected on the price advertised at the street corner so that competitors will not just match the discount. BP could require you to signup for an account and give a membership card that will then entitle you to a 3 to 5 cent per gallon discount on fuel. This discount could be given directly at the pump in the form of a lower price after swiping your membership card, or in the form of a reward sent to you in the mail after you reach a certain rebate threshold.</p>
<p>By offering an incentive such as this, BP stations would see a dramatic rise in business not only at the pump but inside their convenience stores as well. In desperate economic times such as this, many people will choose a BP station to save a nickel per gallon despite what&#8217;s going on in the Gulf. This would also go a long way in repairing the PR nightmare that BP has been experiencing over the last couple months. The cost to BP would be minimal considering the larger positive impact it will have on their stations&#8217; business, thus increasing BP&#8217;s overall franchise royalty revenue.</p>
<p>[tags]boycott, bp, oil spill, rebate[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://shauncarter.com/2010/07/my-solution-to-bp-station-owners-declining-revenue-and-boycott/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Needs to Get Out of Executive Compensation</title>
		<link>http://shauncarter.com/2009/10/government-needs-to-get-out-of-executive-compensation/</link>
		<comments>http://shauncarter.com/2009/10/government-needs-to-get-out-of-executive-compensation/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:31:54 +0000</pubDate>
		<dc:creator>Shaun Carter</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.shauncarter.com/?p=618</guid>
		<description><![CDATA[I think it&#8217;s indicative of the state of the nation&#8217;s intelligence when the general consensus among the public is that the government should be determining pay rates for executives of publicly traded companies. I wrote about this topic before with regards to the AIG bonuses and am further outraged by the current Administration&#8217;s intent to slash bank executive pay just [...]]]></description>
			<content:encoded><![CDATA[<p>I think it&#8217;s indicative of the state of the nation&#8217;s intelligence when the general consensus among the public is that the government should be determining <a href="http://www.msnbc.msn.com/id/33428472/ns/business-us_business">pay rates</a> for executives of publicly traded companies. I wrote about this topic before with regards to the <a href="http://www.shauncarter.com/2009/03/23/no-tax-on-aig-bonuses/">AIG bonuses</a> and am further outraged by the current Administration&#8217;s intent to slash bank executive pay just to please shareholders.</p>
<p>Bush&#8217;s previous administration is just as guilty, if not more-so, than the banks themselves. Bush would speak ad naseum about how home ownership is a right for every U.S. citizen and he made it his mission to put everyone in a home, pressuring banks to loosen lending standards amidst skyrocketing home prices &#8211; which were caused by increased demand. For an MBA from Harvard, the former President had a lackluster knowledge of the damaging effects his policies would have on the economy.</p>
<p>This financial mess we find ourselves in today was created by government policy and is trying to be blamed on the banks themselves. Now, government policy is again causing problems by determining executive pay simply to please the public. Executive pay is high, but it is high for a reason. The job is tough, there is a lot of competition for talent and quite frankly those that lead multi-billion dollar companies should be paid as such. The thing more people need to do is put themselves in other people&#8217;s shoes before judging them.</p>
<p>What if the government decided that a fair wage for the work you do is half what you are getting paid now? You&#8217;d be outraged right? Mad that the government is taking away your money? Exactly.</p>
]]></content:encoded>
			<wfw:commentRss>http://shauncarter.com/2009/10/government-needs-to-get-out-of-executive-compensation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Bounce To Be Short Lived</title>
		<link>http://shauncarter.com/2009/09/market-bounce-to-be-short-lived/</link>
		<comments>http://shauncarter.com/2009/09/market-bounce-to-be-short-lived/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 13:32:02 +0000</pubDate>
		<dc:creator>Shaun Carter</dc:creator>
				<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.shauncarter.com/?p=580</guid>
		<description><![CDATA[The recent upswing in the stock market averages will likely be short lived as all the economic data is digested and analyzed and everyone realizes that the recovery is anything but certain. Unemployment is still at a 26 year high and will likely keep increasing. Holiday sales will most assuredly disappoint later in the year. The stratospheric rally of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="float: left;" src="http://www.greekshares.com/uploaded/files/stock_market_crash.jpg" alt="" width="235" height="205" />The recent upswing in the stock market averages will likely be short lived as all the economic data is digested and analyzed and everyone realizes that the recovery is anything but certain. Unemployment is still at a 26 year high and will likely keep increasing. Holiday sales will most assuredly disappoint later in the year. The stratospheric rally of the last six months is so overblown that I am recommending shorting financials and technology now and eventually expanding that to include other sectors. The only stocks that should be held in any portfolio right now are those of strong brands paying substantial and steady dividends such as Kraft (KFT), Phillip Morris (PM), Altria (MO), AT&amp;T (ATT), Verizon (VZ), Heinz (HNZ), Con Ed (ED).</p>
<p>The short strategy I am employing is leveraged by trading the following ETFs: Financial Bear 3x (FAZ), UltraShort Financial ProShares (SKF), UltraShort Technology ProShares (REW). These ETFs use leverage to increase returns within the fund&#8217;s objectives, however that leverage works both ways and could result in greater than normal losses as well. The benefit to short and leveraged short ETFs is that you can short the market or a particular sector without having the potential for unlimited losses, quite similar to purchasing put options rather than naked shorting.</p>
<p>I am confident the recovery is not imminent as housing will continue to deteriorate as interest rates rise. The massive amount of debt being issued by the US government will increase treasury yields as investors demand greater returns to absorb the incredibly large volumes of new debt. Jobs will continue to be scarce and the auto industry will suffer an even bigger meltdown now that Cash For Clunkers has ended and car sales will plummet to historic lows as anyone who was going to buy a new car in the next 6-12 months has now done so.</p>
<p>[tags]investing, stocks, financials, technology, treasury yeild, dividends, cash for clunkers, stock market, dow jones, nasdaq, portfolio[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://shauncarter.com/2009/09/market-bounce-to-be-short-lived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Recovery Not Supporting Stock Market Gains</title>
		<link>http://shauncarter.com/2009/08/economic-recovery-not-supporting-stock-market-gains/</link>
		<comments>http://shauncarter.com/2009/08/economic-recovery-not-supporting-stock-market-gains/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 19:57:32 +0000</pubDate>
		<dc:creator>Shaun Carter</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.shauncarter.com/?p=565</guid>
		<description><![CDATA[I have been very cautious about the stock market since its meteoric rise from March lows. The economic recovery will be slow and tedious and will most definitely not support this 40%+ stock market growth over the past 6 months and is due for a correction. Already we are seeing oil prices and gold fall. Soon enough, the market will [...]]]></description>
			<content:encoded><![CDATA[<p>I have been very cautious about the stock market since its meteoric rise from March lows. The economic recovery will be slow and tedious and will most definitely not support this 40%+ stock market growth over the past 6 months and is due for a correction. Already we are seeing <a href="http://finance.yahoo.com/news/Oil-prices-tumble-below-66-apf-4282991183.html?x=0" target="_blank">oil prices</a> and gold fall. Soon enough, the market will endure a correction and I believe it will be led by the banks and energy companies. The fundamentals just aren&#8217;t in place to support the prevailing P/E ratios being paid for the major indices</p>
<p>The wildcard right now is inflation and the value of the dollar. I find it hard to believe that inflation is a non-issue considering the trillions of dollars the government must raise to finance the ballooning budget deficit.</p>
<p>The way this plays out should be interesting to watch and I believe most sectors will be correcting downward through the end of 2009 as the economic recovery forecast becomes weaker and weaker.</p>
<p>[tags]economy, shaun carter, economic recovery, stimulus, stocks, investing, oil, gold, dollar[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://shauncarter.com/2009/08/economic-recovery-not-supporting-stock-market-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spend It Already!</title>
		<link>http://shauncarter.com/2009/02/spend-it-already/</link>
		<comments>http://shauncarter.com/2009/02/spend-it-already/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 18:01:12 +0000</pubDate>
		<dc:creator>Shaun Carter</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.shauncarter.com/?p=530</guid>
		<description><![CDATA[With all the hype in the press recently about banks who receive government bailout money spending too lavishly on corporate retreats and jets I am left puzzled. Aren&#8217;t these parties and purchases a way to stimulate the economy? The money is being spent domestically and has been done so for many years without question. How many hundreds of millions of [...]]]></description>
			<content:encoded><![CDATA[<p>With all the hype in the <a href="http://blogs.moneycentral.msn.com/topstocks/archive/2009/02/04/wells-fargo-cancels-ritzy-las-vegas-retreat.aspx" target="_blank">press</a> recently about banks who receive government bailout money spending too lavishly on corporate retreats and jets I am left puzzled. Aren&#8217;t these parties and purchases a way to stimulate the economy? The money is being spent domestically and has been done so for many years without question. How many hundreds of millions of dollars are we keeping out of the American economy?</p>
<p>The reason a recession can become more dire is because of people&#8217;s fear of spending money&#8230; savings rates go up and in this case even corporations who have curtailed spending are being even more criticized for their payroll and bonus allocations. If we want to get out of this, money has to be spent! So, let&#8217;s keep it here in the U.S!</p>
]]></content:encoded>
			<wfw:commentRss>http://shauncarter.com/2009/02/spend-it-already/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OPEC Cuts and Oil Drops</title>
		<link>http://shauncarter.com/2008/12/opec-cuts-and-oil-drops/</link>
		<comments>http://shauncarter.com/2008/12/opec-cuts-and-oil-drops/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 05:15:31 +0000</pubDate>
		<dc:creator>Shaun Carter</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.shauncarter.com/?p=520</guid>
		<description><![CDATA[OPEC announced a historic cut to oil production today and the market sold off significantly, sending crude oil prices down over $3 a barrel to just over $40. I think the market is oversold, by a significant margin, and this is a tremendous buying opportunity for oil related investments. While the global economic recession is certain, the world&#8217;s appetite for [...]]]></description>
			<content:encoded><![CDATA[<p>OPEC announced a <a href="http://news.bbc.co.uk/2/hi/business/7786456.stm" target="_blank">historic cut</a> to oil production today and the market sold off significantly, sending crude oil prices down over $3 a barrel to just over $40. I think the market is oversold, by a significant margin, and this is a tremendous buying opportunity for oil related investments. While the global economic recession is certain, the world&#8217;s appetite for oil will only continue to increase over the long term and could provide strong long term gains.</p>
<p>[tags]oil, crude oil, gas prices, shaun carter, opec[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://shauncarter.com/2008/12/opec-cuts-and-oil-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Prices Spike 12%</title>
		<link>http://shauncarter.com/2008/12/oil-prices-spike-12/</link>
		<comments>http://shauncarter.com/2008/12/oil-prices-spike-12/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 19:59:46 +0000</pubDate>
		<dc:creator>Shaun Carter</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.shauncarter.com/?p=514</guid>
		<description><![CDATA[As I have been expecting, crude oil has begun its runup from the $40/barrel low it touched recently. With OPEC announcing what could amount to an unprecendented production cut at their upcoming meeting and the expectation that oil should remain at around $75/barrel, I think there is a lot of upside potential and am heavily invested in Canadian Royal Trusts. [...]]]></description>
			<content:encoded><![CDATA[<p>As I have been expecting, crude oil has <a href="http://finance.yahoo.com/news/Oil-prices-near-48-a-barrel-apf-13807993.html" target="_blank">begun its runup</a> from the $40/barrel low it touched recently. With OPEC announcing what could amount to an unprecendented production cut at their upcoming meeting and the expectation that oil should remain at around $75/barrel, I think there is a lot of upside potential and am heavily invested in Canadian Royal Trusts. I am aiming for an oil price target of $60-65/barrel by March which is when my option contracts expire. A move to that price range would provide a nice profit and continue the CanRoys ability to pay out decent dividends.</p>
<p>[tags]crude oil, gasoline, oil prices, shaun carter, canroy, canadian royal trust, opec[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://shauncarter.com/2008/12/oil-prices-spike-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince Al-Waleed bin Talal on CNBC</title>
		<link>http://shauncarter.com/2008/11/prince-al-waleed-bin-talal-on-cnbc/</link>
		<comments>http://shauncarter.com/2008/11/prince-al-waleed-bin-talal-on-cnbc/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 18:46:46 +0000</pubDate>
		<dc:creator>Shaun Carter</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.shauncarter.com/?p=488</guid>
		<description><![CDATA[Prince Al-Waleed bin Talal was just on CNBC live for an interview with Maria Bartoromo and it proved to be a very interesting conversation. The Prince has increased his stake in Citigroup to 5% and is supportive of the US Government&#8217;s increased lending to the bank. I think this additional governmental bailout of Citigroup is still just the beginning and [...]]]></description>
			<content:encoded><![CDATA[<p>Prince Al-Waleed bin Talal was just on CNBC live for an interview with Maria Bartoromo and it proved to be a very interesting conversation. The Prince has increased his stake in Citigroup to 5% and is supportive of the US Government&#8217;s increased lending to the bank. I think this additional <a href="http://biz.yahoo.com/ap/081124/wall_street.html" target="_self">governmental bailout of Citigroup</a> is still just the beginning and we will continue to see more banks fail and struggle without government aid.</p>
<p>Prince Al-Waleed also talked about oil prices and hoped for a steady price increase from the current $50/barrel back up to a more profitable level. But he was very passionate about the increase in price not being speculative in nature like the previous run up to $148. This is inline with my own prediction for the price of oil through the rest of 2008 and 2009 and has resulted in investments in <a href="http://www.shauncarter.com/2008/11/how-to-trade-oil-now/" target="_self">Can Roys</a> and related oil investments.</p>
<p>I don&#8217;t think this is the last of the bailouts in the financial sector and I see a full-blown recession emerging in 2009. Experts are predicting a very soft holiday shopping season because of the lack of a &#8220;<a href="http://www.msnbc.msn.com/id/27827609/" target="_blank">must-have toy</a>&#8221; this year. I am moving more and more in that direction and have been moving money into industry specific Ultra Short ETF&#8217;s, particularly Financials, Real Estate and Consumer Goods.</p>
<p>[tags]ultra short etf, financials, real estate, consumer goods, shaun carter, prince al-waleed, can roys, crude oil, citigroup, maria bartoromo, cnbc[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://shauncarter.com/2008/11/prince-al-waleed-bin-talal-on-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone Officially in Recession</title>
		<link>http://shauncarter.com/2008/11/eurozone-officially-in-recession/</link>
		<comments>http://shauncarter.com/2008/11/eurozone-officially-in-recession/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 18:02:18 +0000</pubDate>
		<dc:creator>Shaun Carter</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.shauncarter.com/?p=460</guid>
		<description><![CDATA[It&#8217;s only a matter of time before the recession that has gripped the European Union stretches across the Atlantic and hit home. With gas prices dropping like a rock I think that consumers will be more inclined to open their wallets a little further this holiday shopping season. Retail sales in the U.S. dropped 2.8% in October, which I didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s only a matter of time before the recession that has gripped the <a href="http://biz.yahoo.com/ap/081114/eu_eu_economy.html" target="_blank">European Union</a> stretches across the Atlantic and hit home. With gas prices dropping like a rock I think that consumers will be more inclined to open their wallets a little further this holiday shopping season.</p>
<p><a href="http://biz.yahoo.com/ap/081114/financial_meltdown.html" target="_blank">Retail sales</a> in the U.S. dropped 2.8% in October, which I didn&#8217;t think was much of a surprise but was the largest drop on record. I don&#8217;t plan to curtail my holiday spending at all, but I&#8217;m not sure about everyone else.</p>
<p>[tags]economy, eu, europe, recession, holiday shopping, consumer spending, shaun carter[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://shauncarter.com/2008/11/eurozone-officially-in-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

