<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shaun Carter dot Com &#187; Dividends</title>
	<atom:link href="http://shauncarter.com/category/dividends/feed/" rel="self" type="application/rss+xml" />
	<link>http://shauncarter.com</link>
	<description></description>
	<lastBuildDate>Mon, 26 Dec 2011 07:14:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Market Bounce To Be Short Lived</title>
		<link>http://shauncarter.com/2009/09/market-bounce-to-be-short-lived/</link>
		<comments>http://shauncarter.com/2009/09/market-bounce-to-be-short-lived/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 13:32:02 +0000</pubDate>
		<dc:creator>Shaun Carter</dc:creator>
				<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.shauncarter.com/?p=580</guid>
		<description><![CDATA[The recent upswing in the stock market averages will likely be short lived as all the economic data is digested and analyzed and everyone realizes that the recovery is anything but certain. Unemployment is still at a 26 year high and will likely keep increasing. Holiday sales will most assuredly disappoint later in the year. The stratospheric rally of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="float: left;" src="http://www.greekshares.com/uploaded/files/stock_market_crash.jpg" alt="" width="235" height="205" />The recent upswing in the stock market averages will likely be short lived as all the economic data is digested and analyzed and everyone realizes that the recovery is anything but certain. Unemployment is still at a 26 year high and will likely keep increasing. Holiday sales will most assuredly disappoint later in the year. The stratospheric rally of the last six months is so overblown that I am recommending shorting financials and technology now and eventually expanding that to include other sectors. The only stocks that should be held in any portfolio right now are those of strong brands paying substantial and steady dividends such as Kraft (KFT), Phillip Morris (PM), Altria (MO), AT&amp;T (ATT), Verizon (VZ), Heinz (HNZ), Con Ed (ED).</p>
<p>The short strategy I am employing is leveraged by trading the following ETFs: Financial Bear 3x (FAZ), UltraShort Financial ProShares (SKF), UltraShort Technology ProShares (REW). These ETFs use leverage to increase returns within the fund&#8217;s objectives, however that leverage works both ways and could result in greater than normal losses as well. The benefit to short and leveraged short ETFs is that you can short the market or a particular sector without having the potential for unlimited losses, quite similar to purchasing put options rather than naked shorting.</p>
<p>I am confident the recovery is not imminent as housing will continue to deteriorate as interest rates rise. The massive amount of debt being issued by the US government will increase treasury yields as investors demand greater returns to absorb the incredibly large volumes of new debt. Jobs will continue to be scarce and the auto industry will suffer an even bigger meltdown now that Cash For Clunkers has ended and car sales will plummet to historic lows as anyone who was going to buy a new car in the next 6-12 months has now done so.</p>
<p>[tags]investing, stocks, financials, technology, treasury yeild, dividends, cash for clunkers, stock market, dow jones, nasdaq, portfolio[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://shauncarter.com/2009/09/market-bounce-to-be-short-lived/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Crisis 2.0 is in the Making</title>
		<link>http://shauncarter.com/2008/11/financial-crisis-20-is-in-the-making/</link>
		<comments>http://shauncarter.com/2008/11/financial-crisis-20-is-in-the-making/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 18:44:56 +0000</pubDate>
		<dc:creator>Shaun Carter</dc:creator>
				<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.shauncarter.com/?p=456</guid>
		<description><![CDATA[I am absolutely shocked at the words coming out of Washington right now regarding our nation&#8217;s banks willingness to lend. Lawmakers are pressing the largest banks to lend money much more freely to spur consumer borrowing and increase consumption in order to jumpstart the economy. There is only one glaring problem with this plan: that&#8217;s how we got in this [...]]]></description>
			<content:encoded><![CDATA[<p>I am absolutely <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/11/10/AR2008111002918.html?hpid=topnews" target="_blank">shocked at the words</a> coming out of Washington right now regarding our nation&#8217;s banks willingness to lend. Lawmakers are pressing the largest banks to lend money much more freely to spur consumer borrowing and increase consumption in order to jumpstart the economy.</p>
<p>There is only one glaring problem with this plan: <strong>that&#8217;s how we got in this mess in the first place!</strong> Freewheeling lending by the nation&#8217;s banks caused the unsustainable increase in home prices and propped up sales of new cars and fueled the inner consumerist in all of those who can&#8217;t manage their spending appropriately.</p>
<p>The solution to the problem isn&#8217;t going to be easy, but it has already begun because banks have tightened their lending standards to only put money in the hands of people with a good track record of repayment. This will not only benefit consumers by keeping money out of the hands of those who can&#8217;t repay, but it will also restore these institutions to profitability much quicker than under the government&#8217;s plan of just giving money to any Joe Guy that walks in the door and wants a loan. The politicians should also stop complaining about dividend payments being made by financial institutions because most American&#8217;s hold substantial stakes in our nations banks in their retirement portfolios and are directly benefited by receiving this money.</p>
<p>If the government gets its way and begins forcing banks to lend money to undesirable borrowers, then I am certain we will see ourselves in this mess again within the next decade. With a democrat in the white house and both houses of congress being controlled by the same party it is likely that the bailouts will continue and try to prop up the economy in the short term. However, the moderate term outlook for the stock market and economy looks terrible. There could be a short-lived pop in the economy after the government greases the wheels of the economy, but it will almost certainly come crashing down again sooner rather than later.</p>
<p>I really don&#8217;t see how anyone can be bullish on the economy either domestically or internationally if these events are allowed to unfold as our politicians are hoping. Just remember, their only concern is to get re-elected and most are not economic experts.</p>
<p>I think the investors with the foresight to short the financial and sector will be the winners in 2009.</p>
<p>[tags]economy, bailout, democrat, financial crisis, housing, meltdown, shaun carter, banks, lending, borrowing, federal reserve, economy[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://shauncarter.com/2008/11/financial-crisis-20-is-in-the-making/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dow and Nasdaq Soar Over 11%</title>
		<link>http://shauncarter.com/2008/10/dow-and-nasdaq-soar-over-11/</link>
		<comments>http://shauncarter.com/2008/10/dow-and-nasdaq-soar-over-11/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 20:07:20 +0000</pubDate>
		<dc:creator>Shaun Carter</dc:creator>
				<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.shauncarter.com/?p=440</guid>
		<description><![CDATA[Today will be remembered as a historic day of trading for the US stock markets. The Dow Jones Industrial Average closed up over 1,000 points, the largest point gain in history. I used this rally to sell aggressively out of some of the smaller, riskier stocks and keep money in the strong, high dividend yielding stocks that will surely weather [...]]]></description>
			<content:encoded><![CDATA[<p>Today will be remembered as a historic day of trading for the US stock markets. The Dow Jones Industrial Average closed up over 1,000 points, the largest point gain in history.</p>
<p>I used this rally to sell aggressively out of some of the smaller, riskier stocks and keep money in the strong, high dividend yielding stocks that will surely weather the coming economic storm. This rally was surely pushed by short covering and could quickly reverse this week and continue a downward trend heading into tough economic numbers that are surely coming.</p>
<p>The movement is due to the coordinated global effort to stabilize the markets by financially supporting banks and ensuring that they will not be allowed to fail and thus cripple the global economy. However, I don&#8217;t think this will avert a large scale recessionary period that we will experience through 2009.</p>
<p>[tags]stock market, dow jones, nasdaq, rally, investing, shaun carter, recession, dividends, economy[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://shauncarter.com/2008/10/dow-and-nasdaq-soar-over-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividends Are King &#8211; Bank of America (BAC)</title>
		<link>http://shauncarter.com/2007/08/dividends-are-king-bank-of-america-bac/</link>
		<comments>http://shauncarter.com/2007/08/dividends-are-king-bank-of-america-bac/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 01:36:11 +0000</pubDate>
		<dc:creator>Shaun Carter</dc:creator>
				<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.shauncarter.com/2007/08/dividends-are-king-bank-of-america-bac/</guid>
		<description><![CDATA[Bank Of America (BAC) is the third stock I will be highlighting from the Dividends Are King blog series. Bank of America has been in the news lately for its $2 Billion investment in the beleaguered mortgage lender Countrywide Financial (CFC). BofA is a financial holdings company that operates in the United States as well as internationally. That $2 Billion [...]]]></description>
			<content:encoded><![CDATA[<p>Bank Of America (<a href="http://finance.yahoo.com/q?s=bac" target="_blank">BAC</a>) is the third stock I will be highlighting from the <a href="http://www.shauncarter.com/2007/08/dividend-kings/">Dividends Are King</a> blog series. Bank of America has been in the news lately for its $2 Billion investment in the beleaguered mortgage lender Countrywide Financial (<a href="http://finance.yahoo.com/q?s=CFC" target="_blank">CFC</a>). BofA is a financial holdings company that operates in the United States as well as internationally.</p>
<p>That $2 Billion investment in Countrywide is seen as a bailout and came at a very high price for the mortgage lender, with BofA seeming to get the much better deal. The investment was for preferred non-voting shares with an interest rate of 7.25% with the option to convert them into common stock with a strike price of only $18/share. Countrywide traded at approximately $22/share at the time of the deal and if converted, BofA would own 18% of Countrywide and be the largest shareholder. Many are speculating this could be the first move toward a potential tender offer for the company, but I&#8217;m inclined to believe it is simply a very shrewd investment at a very favorable rate of return. This investment in Countrywide could prove to be very profitable for Bank of America, especially if the government comes through with any type of bailout for the mortgage industry. A bailout would make any mortgage play a lot less risky for all investors.</p>
<p>Banking has gone out of favor for some reason as people dump shares of financials for fear of the foreclosure mess, but it turns out Warren Buffet has taken a <a href="http://www.gurufocus.com/news.php?id=11471" target="_blank">keen interest</a> in the sector for the same reasons as I, he sees incredible value in an industry that was more severely punished than it deserved. I have picked up several banks at book value or very near and they have rebounded nicely in the last month. Berkshire Hathaway has been accumulating shares of BAC among others.</p>
<p>Currently BofA is trading with a P/E below 11, very attractive for a banking stock and is paying a very nice dividend of over 5% at the current price. The dividend alone is worth the investment as BofA has a habit of regularly notching up the amount paid to shareholders just like many of the other large cap financials out there. At the time of the original <a href="http://www.shauncarter.com/2007/08/dividend-kings/">Dividends Are King</a> post, Bank of America was trading at 49/share and is now 52 and climbing. Analysts have a mean price target set at 54, with a high around 65. I definitely see this stock more in the 60&#8242;s over the next 6 to 12 months, but the fallout from the subprime mortgage mess will no doubt adversely affect this stock in proportion to the situation in the mortgage marketplace.</p>
<p>[tags]bank of america, countrywide, shaun carter, dividend, stocks, market, earnings, investing, finance, subprime, mortgage, countrywide, yield, interest, preferred stock, common stock, warren buffet, berkshire hathaway[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://shauncarter.com/2007/08/dividends-are-king-bank-of-america-bac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividends Are King &#8211; Citigroup (C)</title>
		<link>http://shauncarter.com/2007/08/dividends-are-king-citigroup-c/</link>
		<comments>http://shauncarter.com/2007/08/dividends-are-king-citigroup-c/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 20:06:16 +0000</pubDate>
		<dc:creator>Shaun Carter</dc:creator>
				<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.shauncarter.com/2007/08/dividends-are-king-citigroup-c/</guid>
		<description><![CDATA[The second stock in my Dividends Are King series is Citigroup (C). Citigroup is in the business of banking and provides a multitude of services to its customers ranging from credit cards, student loans, checking/savings account and business credit services. Citigroup was founded in 1812 and has gone through many name changes over the years as it acquires more business [...]]]></description>
			<content:encoded><![CDATA[<p>The second stock in my <a href="http://www.shauncarter.com/2007/08/dividend-kings/">Dividends Are King</a> series is Citigroup (<a href="http://finance.yahoo.com/q?s=C" target="_blank">C</a>). Citigroup is in the business of banking and provides a multitude of services to its customers ranging from credit cards, student loans, checking/savings account and business credit services. Citigroup was founded in 1812 and has gone through many name changes over the years as it acquires more business entities.</p>
<p>Citigroup is in a sector that has been out of favor amid the growing concern over the subprime mortgage meltdown. However, Citigroup is a very broadly diversified financial services organization and will not be affected as severely as the pure-play mortgage lenders. On of the most attractive things about Citigroup is the dividend, which is currently about 4.5%. The dividend here is regularly increased and will provide for very strong cashflow into the future and at the current level of $48 per share, there is definitely some upside on the capital appreciation as well.</p>
<p>While most financial stocks are in the dumps, the P/E of 11 on Citigroup is quite low given its position in the marketplace as the leader.  Citigroup&#8217;s five-year average dividend yield is 2.9%, a full 1.5 points below its level now. This shows a significant amount of undervaluation and signifies a good entry point here in the mid 40&#8242;s.</p>
<p>Citigroup was recently one of the financial institutions to <a href="http://money.cnn.com/news/newsfeeds/articles/djf500/200708221241DOWJONESDJONLINE000650_FORTUNE5.htm" target="_blank">borrow money</a> from the fed discount window, taking some $500 Million. In the news release it says Citigroup borrowed the money &#8220;on behalf of clients&#8221;, since then several other banks have tapped the discount window for the same amount.</p>
<p>Analyst estimates call for better-than-industry earnings growth over the next year and five years out as well, with price targets currently around $60/share. However, the most recent upgrade/downgrade of the stock was a downgrade by Punk, Ziegel, and Co. from Buy to Market Perform on July 18, 2007. Since that downgrade the stock has fallen some, but at these current levels it&#8217;s moved into an accumulation territory.</p>
<p>[tags]citigroup, c, shaun carter, dividend, p/e, finance, banking, credit cards, student loans, business credit, downgrade, upgrade, mortgage, subprime, credit, checking, savings, accounts, stocks, investing[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://shauncarter.com/2007/08/dividends-are-king-citigroup-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividends Are King &#8211; Altria Group (MO)</title>
		<link>http://shauncarter.com/2007/08/dividends-are-king-altria-group-mo/</link>
		<comments>http://shauncarter.com/2007/08/dividends-are-king-altria-group-mo/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 12:20:47 +0000</pubDate>
		<dc:creator>Shaun Carter</dc:creator>
				<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.shauncarter.com/2007/08/dividends-are-king-altria-group-mo/</guid>
		<description><![CDATA[One of the stocks highlighted in the Dividends Are King post was Altria Group (MO). Altria&#8217;s primary business is the manufacturing and distribution of cigarettes and tobacco products including the Marlboro, Basic, Parliament and Virginia Slims brands. Altria was formerly a conglomerate of businesses including Kraft Foods which was recently spun off from the tobacco segment of the company to [...]]]></description>
			<content:encoded><![CDATA[<p>One of the stocks highlighted in the <a href="http://www.shauncarter.com/2007/08/dividend-kings/">Dividends Are King</a> post was Altria Group (<a href="http://finance.yahoo.com/q/bc?s=MO" target="_blank">MO</a>). Altria&#8217;s primary business is the manufacturing and distribution of cigarettes and tobacco products including the Marlboro, Basic, Parliament and Virginia Slims brands.</p>
<p>Altria was formerly a conglomerate of businesses including Kraft Foods which was recently spun off from the tobacco segment of the company to provide investors with more of a pure play on either side. It should also be noted that Altria owns a 28.6% interest in SABMiller, who manufactures Miller beer which is currently the worlds second largest brewer. Since the spinoff, Altria has continued to trade around $70/share, closing this past Friday at 67.39. Altria is attractive because of it&#8217;s 4.1% dividend and highly profitable tobacco business which is litigation prone, but the industry is better insulating and preparing itself for such setbacks.</p>
<p>The US tobacco industry may be seeing some setbacks from increased consumer resistance to smoking as a socially acceptable pastime. The real growth here is in Altria&#8217;s international tobacco business which is seeing tremendous growth. Current 12-month price targets are 69-89 a share. Where the share price is a year from now will be decided partly by a proposed change in the tobacco excise taxes in the United States, increasing them from 24 cents a pack to 43 cents.</p>
<p>The tobacco industry is not for everyone. Many people choose not to invest in it for personal reasons. While I don&#8217;t buy Altria&#8217;s products, I do see significant value in their business and it&#8217;s potential for increased profitablity and dividend growth.</p>
<p>[tags]shaun carter, phillip morris, mo, altria, kraft, tobacco, cigarettes, cigars, chewing tobacco, dividends, marlboro, basic, parliament, virginia slims, sabmiller, miller[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://shauncarter.com/2007/08/dividends-are-king-altria-group-mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividends Are King</title>
		<link>http://shauncarter.com/2007/08/dividend-kings/</link>
		<comments>http://shauncarter.com/2007/08/dividend-kings/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 12:29:12 +0000</pubDate>
		<dc:creator>Shaun Carter</dc:creator>
				<category><![CDATA[Dividends]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.shauncarter.com/2007/08/dividend-kings/</guid>
		<description><![CDATA[This post is dedicated to some of the best high-paying dividend stocks in the stock market right now. These companies represent large caps primarily from the banking sector, an area of the market that has been beaten down lately because of the sub-prime mortgage fears in the market. I&#8217;m not sure where the bottom in the banking sector is, but [...]]]></description>
			<content:encoded><![CDATA[<p>This post is dedicated to some of the best high-paying dividend stocks in the stock market right now. These companies represent large caps primarily from the banking sector, an area of the market that has been beaten down lately because of the sub-prime mortgage fears in the market. I&#8217;m not sure where the bottom in the banking sector is, but I don&#8217;t believe it will fall much lower &#8211; some banks have already suffered 30% losses in the past year. The banking meltdown is perfect for new investors to get in at such a bargain price and be rewarded with 4%+ dividend rates.</p>
<p>Phillip-Morris (<a href="http://finance.yahoo.com/q?s=mo" target="_blank">MO</a>) -4.1% Dividend</p>
<p>Citigroup (<a href="http://finance.yahoo.com/q?s=c" target="_blank">C</a>) &#8211; 4.7%</p>
<p>Washington Mutual (<a href="http://finance.yahoo.com/q?s=wm" target="_blank">WM</a>) -6.6%</p>
<p>National City Corp (<a href="http://finance.yahoo.com/q?s=ncc" target="_blank">NCC</a>) &#8211; 6%</p>
<p>Bank of America (<a href="http://finance.yahoo.com/q?s=bac" target="_blank">BAC</a>) &#8211;  5.4%</p>
<p>Pfizer Inc (<a href="http://finance.yahoo.com/q?s=pfe" target="_blank">PFE</a>) -4.9%</p>
<p>I&#8217;ll be covering each of these stocks individually and in depth over the next week and discussing their pros and cons. While these companies all pay high dividends, the banking sector is very uneasy right now and some of the banks may be better bargains than others. The key point to remember with dividends is that even if a company pays a great dividend,  if it loses 50% of it&#8217;s value in 12 months from when you purchased it, the dividend wouldn&#8217;t matter much. It&#8217;s easy to get blinded by the dividend, but it&#8217;s still just one portion of the analysis needed to make a buying decision.</p>
<p>[tags] investing, shaun carter, money, stock market, dividends, phillip morris, bank of america, citibank, pfizer, washington mutual, national city[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://shauncarter.com/2007/08/dividend-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

